Lot Tracking
FDA-compliant traceability — every lot scanned to the customer
Active lots+3 this wk
6
On hold / reviewQA review
1
Scans this month100% traced
1,351
Customers traceablefrom scans
8
Log a new production run
A unique lot number is generated automatically — workers scan each unit as it's packed.Next lot #: ICH-VB-260628-A · 1,000 unit barcodes
| Lot # | Flavor | Produced | Remaining | Scans | Status |
|---|---|---|---|---|---|
| ICH-VB-260428-A | Vanilla Bean 240 tubs | Apr 28, 2026 Ave M | 142 | 98 | Active |
| ICH-CF-260427-A | Chocolate Fudge 320 tubs | Apr 27, 2026 Ave M | 188 | 132 | Active |
| ICH-ST-260426-A | Strawberry 180 tubs | Apr 26, 2026 Bedford Ave | 24 | 156 | On Hold |
| ICH-PI-260425-A | Pistachio 120 tubs | Apr 25, 2026 Church Ave | 31 | 89 | Active |
| ICH-CC-260424-A | Cookies & Cream 400 tubs | Apr 24, 2026 Ave M | 78 | 322 | Active |
| ICH-MS-260423-A | Mango Sorbet 96 tubs | Apr 23, 2026 Bedford Ave | 38 | 58 | Active |
| ICH-VB-260420-A | Vanilla Bean 240 tubs | Apr 20, 2026 Ave M | 0 | 240 | Depleted |
| ICH-HF-260419-A | Hot Fudge 144 cases | Apr 19, 2026 Church Ave | 88 | 56 | Active |
| ICH-ST-260415-A | Strawberry 200 tubs | Apr 15, 2026 Bedford Ave | 0 | 200 | Recalled |
LOT NUMBER
ICH-VB-260428-A
Vanilla Bean
Produced
Apr 28, 2026
Expires
Jul 28, 2026
Facility
Ave M
Operator
Shloimy K.
Produced
240 tubs
Remaining
142 tubs
Customers who received this lot
3 traced