Reports
Sales, customer retention, location performance, and marketing ROI.
Revenue (6mo)+24% YoY
$247.0k
Orders (6mo)+18% YoY
12,170
Repeat rate+4 pts
42%
Marketing ROI$8.4k revenue
14.2x
Revenue & order trend
Custom cake revenue overlaid on total
Total revenue Custom cakes Orders
When do people order?
Avg orders per hour · last 30 days
Channel mix
Walk-in$25.1k
Delivery$11.6k
Custom Cake$6.7k
Online$4.8k
Location performance
This month vs last month
| Location | Revenue | Orders | AOV | vs last month | Share |
|---|---|---|---|---|---|
| Ave M | $18,420 | 920 | $20.00 | +12% | |
| Bedford Ave | $14,800 | 740 | $20.00 | +8% | |
| Church Ave | $9,200 | 480 | $19.20 | -3% | |
| Lakewood | $11,600 | 580 | $20.00 | +18% |
Customer retention
% of new customers that returned each month
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Nov '25 | 412 | 100% | 48% | 36% | 31% | 28% | 26% |
| Dec '25 | 580 | 100% | 52% | 38% | 32% | 29% | |
| Jan '26 | 318 | 100% | 44% | 34% | 30% | ||
| Feb '26 | 286 | 100% | 49% | 37% | |||
| Mar '26 | 392 | 100% | 51% | ||||
| Apr '26 | 438 | 100% |
Marketing ROI
Birthday Treat32.8x
38 sent · $612 revenue
Welcome Series24.1x
142 sent · $980 revenue
New Pistachio Launch18.2x
2,140 sent · $2,680 revenue
Post-purchase Thanks14.6x
1,820 sent · $2,240 revenue
Mother's Day Sundae12.4x
4,280 sent · $3,840 revenue
We Miss You — 60d4.2x
412 sent · $480 revenue