Marketing
Email campaigns, automations, and customer segments.
Subscribers+38 this week
4,280
Avg open rateindustry: 22%
48%
Active automations
4
Revenue from emaillast 30 days
$8,420
Automation flows
Triggered emails that run on autopilot.
Active
Welcome series
3 emails over 7 days when a customer signs up
When: New signup
Active
Birthday treat
$5-off coupon sent on customer's birthday week
When: Birthday
Active
We miss you
Re-engagement after 60 days inactive
When: Inactivity
Active
Custom cake follow-up
Asks for review 3 days after pickup
When: Cake delivered
Recent campaigns
| Campaign | Audience | Recipients | Open | Click | Status |
|---|---|---|---|---|---|
Mother's Day Sundae Special Broadcast · Apr 28 | All customers | 4,280 | 42% | 8.4% | Sent |
New Pistachio Flavor Launch Broadcast · Apr 22 | Past 90 days | 2,140 | 51% | 12.1% | Sent |
VIP Custom Cake Preview Broadcast · May 3 | VIP segment | 186 | — | — | Scheduled |
Summer Catalog 2026 Broadcast | All customers | 4,280 | — | — | Draft |
Welcome Series Automation | New signups | 142 | 68% | 22% | Active |
Birthday Treat — $5 off Automation | Birthday this week | 38 | 74% | 31% | Active |
We Miss You — 60 day inactive Automation | Inactive 60+ days | 412 | 28% | 6% | Active |
Post-purchase Thank You Automation | Order complete | 1,820 | 62% | 14% | Active |
Segments
VIP customers
186New (last 30 days)
142Custom cake buyers
312Wholesale accounts
28Birthday this month
96Inactive 60+ days
412